Online Catalog
Contact / Order Inquiry Search Store for Product Pond Doc's Own
 ProBead and SuperPro Filters
Shipping and
Returns Policy
Welcome to Pond Doc's Online Water Garden Center  /  Technical Info (770) 663-6325  /  Order Dept. (404) 375-9600  /  www.PondDoc.com  /  Fax (706) 864-7290
Aeration Algae Busters Bottom Drains Filters Fish Food Medications Plumbing Parts
Predator Protection Pumps Replacement Parts Seasonal Products Test Kits and Stabilizers Underwater Lighting UVs

Pond Doc's Water Garden Center

ONLINE CATALOG

Cascade by Performance Pro

Model Comparison

Compare the Different Cascade Models and See Which is Best for You!

See the Performance Chart for Cascade

Motor Specifications   Performance and Price
Model   HP   Type   Voltage   Watts*   HZ   RPM   Max Head   Mid Point Flow   Max Flow   Price+

Low RPM

                         
C 1/8   1/8   10 TEFC   115/230   120   50/60   1725   16'   1100 gph @13'   2200 gph @ 4'   $335.00
C 1/8-26   1/8   10 TEFC   115/230   159   50/60   1725   20'   1300 gph @ 16'   2616 gph @4'   $350.00
C 1/8-36   1/8   10 TEFC   115/230   186   50/60   1725   16'   1800 gph @ 14.5'   3612 gph @ 7.5'   $370.00
C 1/4-44   1/4   10 TEFC   115/230   289   50/60   1725   22'   2200 gph @ 19.5'   4404 gph @ 10'   $405.00
C 1/4-49   1/4   10 TEFC   115/230   367   50/60   1725   23'   2400 gph @ 21.5'   4944 gph @ 13'   $419.00
               

* Ratings are the maximum true watts measured at 115 v +/- .7 v.

   
                           

High RPM

Amps**                        
C 1/3   1/3   10 ODP   115/230   3.6   60   3450   56'   1200 gph @ 28'   2370 gph @ 3'   $350.00
C 1/2   1/2   10 ODP   115/230   4.4   60   3450   71'   1800 gph @ 44'   3570 gph @ 7'   $375.00
C 3/4   3/4   10 ODP   115/230   5.9   60   3450   79'   2400 gph @ 60'   4818 gph @ 12'   $405.00
C 1   1   10 ODP   115/230   8.1   60   3450   80'   3200 gph @ 65'   6402 gph @ 20'   $445.00
C 1.5   1 1/2   10 ODP   115/230   9.6   60   3450   80'   3600 gph @ 64'   7230 gph @ 26'   $515.00
C 2   2   10 ODP   115/230   13.5   60   3450   84'   4500 gph @ 75'   8814 gph @ 37'   $600.00
               

+Priming Pot / Leaf Strainer is not attached or included in the price of the pump.  It is sold separately.
** Ratings are the maximum amps @ 230 v. +/- .6 v  /  Amp draw ratings are typical but can vary with different motors and operating voltages.

 

Order a Cascade Pump

 

[../../../../footergroup.html]