![]() Online Catalog |
|
Contact / Order Inquiry |
![]() |
Pond Doc's Own ProBead and SuperPro Filters |
Shipping and Returns Policy |
|
| Welcome to Pond Doc's Online Water Garden Center / Technical Info (770) 663-6325 / Order Dept. (404) 375-9600 / www.PondDoc.com / Fax (706) 864-7290 | ||||||
| Aeration | Algae Busters | Bottom Drains | Filters | Fish Food | Medications | Plumbing Parts |
| Predator Protection | Pumps | Replacement Parts | Seasonal Products | Test Kits and Stabilizers | Underwater Lighting | UVs |
Pond Doc's Water Garden Center
ONLINE CATALOG


Cascade External Pump by Performance Pro

Compare the Different Cascade Models and See Which is Best for You!
Performance Pro Cascade is a high efficiency, industrial grade pump that is ideal for your pond, water feature or general transfer and recirculation needs. Cascade pumps produce excellent flow rates at sufficient pressure (head) to really get the job done. The industrial grade NorylŪ housings are built for long term use. A strainer pot may be attached to facilitate priming and to strain the inflow. Available in 1/8 to 1/4 hp @ 1725 rpm and 1/3 to 2 hp at 3450 rpm.
At first glance you will be blown away by the Cascade prices but, upon closer inspection you should see that the Cascade External Pumps by Performance Pro DO NOT come with a leaf strainer / priming pot attached. If you want the priming pot installed before it is shipped to you please also order the priming pot when you place your order for the pump.
| Features | Options | |
|
|
| Motor Specifications | Performance and Price | |||||||||||||||||||||
| Model | HP | Type | Voltage | Watts* | HZ | RPM | Max Head | Mid Point Flow | Max Flow | Price+ | Order | |||||||||||
|
Low RPM |
||||||||||||||||||||||
|
C 1/8 |
1/8 | 10 TEFC | 115/230 | 120 | 50/60 | 1725 | 16' | 1100 gph @13' | 2200 gph @ 4' | |||||||||||||
| C 1/8 | Cascade C 1/8 - 115 v - NO CORD | $359.95 | ||||||||||||||||||||
| C 1/8C | Cascade C 1/8 - 115 volt - WITH 16 AWG CORD | $379.95 | ||||||||||||||||||||
| C 1/8 | Cascade C 1/8 - 230 volt (no cord) | $359.95 | ||||||||||||||||||||
| C 1/8-26 | 1/8 | 10 TEFC | 115/230 | 159 | 50/60 | 1725 | 20' | 1300 gph @ 16' | 2616 gph @4' | |||||||||||||
| C 1/8-26 | Cascade 1/8-26 - 115 volt NO CORD | $379.95 | ||||||||||||||||||||
| C 1/8-26C | Cascade 1/8-26 - 115 volt WITH 16 AWG CORD | $389.95 | ||||||||||||||||||||
| C 1/8-26 | Cascade 1/8-26 - 230 volt (no cord) | $379.95 | ||||||||||||||||||||
| Add Leaf Pot and Strainer Basket for $69.00 | ||||||||||||||||||||||
| C 1/8-36 | 1/8 | 10 TEFC | 115/230 | 186 | 50/60 | 1725 | 16' | 1800 gph @ 14.5' | 3612 gph @ 7.5' | |||||||||||||
| C 1/8-36 | Cascade C 1/8-36 - 115 volt - NO CORD | $399.95 | ||||||||||||||||||||
| C 1/8-36C | Cascade C 1/8-36 - 115 volt - WITH 16 AWG CORD | $409.95 | ||||||||||||||||||||
| C 1/8-36 | Cascade C 1/8-36 - 230 volt (no cord) | $399.95 | ||||||||||||||||||||
| C 1/4-44 | 1/4 | 10 TEFC | 115/230 | 289 | 50/60 | 1725 | 22' | 2200 gph @ 19.5' | 4404 gph @ 10' | |||||||||||||
| C 1/4-44 | Cascade 1/4-44 - 115 volt NO CORD | $439.95 | ||||||||||||||||||||
| C 1/4-44C | Cascade 1/4-44 - 115 volt WITH 16 AWG CORD | $449.95 | ||||||||||||||||||||
| C 1/4-44 | Cascade 1/4-44 - 230 volt (no cord) | $439.95 | ||||||||||||||||||||
| Add Leaf Pot and Strainer Basket for $69.00 | ||||||||||||||||||||||
| C 1/4-49 | 1/4 | 10 TEFC | 115/230 | 367 | 50/60 | 1725 | 23' | 2400 gph @ 21.5' | 4944 gph @ 13' | |||||||||||||
|
C 1/4-49 |
Cascade C 1/4-49 - 115 volt - NO CORD | $449.95 | ||||||||||||||||||||
| C 1/4-49C | Cascade C 1/4-49 - 115 volt - WITH 16 AWG CORD | $469.95 | ||||||||||||||||||||
| C 1/4-49 | Cascade C 1/4-49 - 230 volt (no cord) | $449.95 | ||||||||||||||||||||
|
* Ratings are the maximum true watts measured at 115 v +/- .7 v. |
||||||||||||||||||||||
|
High RPM |
Amps** | |||||||||||||||||||||
|
C 1/3 |
1/3 | 10 ODP | 115/230 | 3.6 | 60 | 3450 | 56' | 1200 gph @ 28' | 2370 gph @ 3' | |||||||||||||
| C 1/3 | Cascade C 1/3 - 115 volt - NO CORD | $379.95 | ||||||||||||||||||||
| C 1/3C | Cascade C 1/3 - 115 volt - WITH 12 AWG CORD | $399.95 | ||||||||||||||||||||
| C 1/3 | Cascade C 1/3 - 230 volt (no cord) | $379.95 | ||||||||||||||||||||
|
C 1/2 |
1/2 | 10 ODP | 115/230 | 4.4 | 60 | 3450 | 71' | 1800 gph @ 44' | 3570 gph @ 7' | |||||||||||||
| C 1/2 | Cascade C 1/2 - 115 volt - NO CORD | $409.95 | ||||||||||||||||||||
| C 1/2C | Cascade C 1/2 - 115 volt - WITH 12 AWG CORD | $419.95 | ||||||||||||||||||||
| C 1/2 | Cascade C 1/2 - 230 volt (no cord) | $409.95 | ||||||||||||||||||||
|
C 3/4 |
3/4 | 10 ODP | 115/230 | 5.9 | 60 | 3450 | 79' | 2400 gph @ 60' | 4818 gph @ 12' | |||||||||||||
| C 3/4 | Cascade C 3/4 - 115 volt - NO CORD | $439.95 | ||||||||||||||||||||
| C 3/4C | Cascade C 3/4 - 115 volt - WITH 12 AWG CORD | $459.95 | ||||||||||||||||||||
| C 3/4 | Cascade C 3/4 - 230 volt (no cord) | $439.95 | ||||||||||||||||||||
|
C 1 |
1 | 10 ODP | 115/230 | 8.1 | 60 | 3450 | 80' | 3200 gph @ 65' | 6402 gph @ 20' | |||||||||||||
| C 1 | Cascade C 1 - 115 volt - NO CORD | $479.95 | ||||||||||||||||||||
| C 1 C | Cascade C 1 - 115 volt - WITH 12 AWG CORD | $499.99 | ||||||||||||||||||||
| C 1 | Cascade C 1 - 230 volt (no cord) | $479.95 | ||||||||||||||||||||
|
C 1.5 |
1 1/2 | 10 ODP | 115/230 | 9.6 | 60 | 3450 | 80' | 3600 gph @ 64' | 7230 gph @ 26' | |||||||||||||
| C1.5 | Cascade C 1.5 - 115 volt - NO CORD | $559.95 | ||||||||||||||||||||
| C1.5 | Cascade C 1.5 - 230 volt (no cord) | $559.95 | ||||||||||||||||||||
|
C 2 |
2 | 10 ODP | 115/230 | 13.5 | 60 | 3450 | 84' | 4500 gph @ 75' | 8814 gph @ 37' | |||||||||||||
| C 2 | Cascade C 2 - 115 volt - NO CORD | $649.95 | ||||||||||||||||||||
| C 2 | Cascade C 2 - 230 volt (no cord) | $649.95 | ||||||||||||||||||||
|
+Priming Pot / Leaf Strainer
is not attached or included in the price of the pump. It is sold
separately. |
||||||||||||||||||||||
Replacement Parts, Motors, Options and Accessories for Cascade External Pumps by Performance Pro
![]() |
See THE MOST COMPREHENSIVE List of Available Replacement Parts, Options and Accessories for Performance Pro's Cascade External Pumps that can be found on the Internet. Click HERE to visit the Performance Pro Parts Department at PondDoc.com. |
Click HERE to see all our Performance Pro Products.
| Option | Description | Price | Order | |||
| Saltwater Kit | Includes Monel seal, PVC shaft sleeve & stainless Steel hardware | $ 39.00 | ||||
| SS Hardware | Stainless Steel Hardware | $ 14.00 | ||||
| Cord & Plug | 16 AWG, 8 ft. Cord, 115V Plug (1725 rpm, 1/4 hp max) | $ 11.50 | ||||
| Cord & Plug | 12 AWG, 8 ft. Cord, 115V Plug (3450 rpm, 1 hp max) | $ 17.50 | ||||
| Shaft Sleeve | PVC shaft sleeve installed | $ 9.00 | ||||
| Monel Seal | Monel shaft seal | $ 19.00 | ||||
| Grey Cover | Protection Cover for Performance Pro Pumps, Grey Colored | $ 74.95 | Order Online |
![]() |
Strainer Pot and Basket for Cascade External Pumps by Performance Pro | ||||
| Item # | Description | Price | Order | ||
| PPMPP-10 | Strainer Pot with 1.5" NPT | $ 69.00 | |||
| PPMPP-20 | Strainer Pot with 2" NPT | $ 69.00 | |||
copyright 2008-2010, Pond Doc's Online Water Garden Center. www.PondSupplies.biz PondSupplies.biz is a division of PondDoc.com.
copyright 2008-2010, Pond Doc's Online Water Garden Center. www.PondSupplies.biz PondSupplies.biz is a division of PondDoc.com.