|
|
Order Inquiry | Website Search |
Pond Doc's Own ProBead and SuperPro Filters |
Shipping and Returns Policy |
||
| Online Water Garden Catalog |
Pond Doc's Water Garden Center
ONLINE CATALOG
The Artesian 2-Speed External Pump by Performance Pro
Model Comparison

Compare the Different Artesian 2-Speed Models and See Which is Best for You!
See Performance Curves for the Artesian 2-Speed External Pump
| Motor Specifications | Performance and Price | |||||||||||||||||||||
| Model | Speed | HP | Type | Voltage | Watts* | HZ | RPM | Max Head | Mid Point Flow | Max Flow | Price | |||||||||||
| A2-3/4 | Hi | 3/4 | 10 ODP | 115 | 60 | 3450 | 67' | 3600 gph @ 52' | 7026 gph @ 18' | $675.00 | ||||||||||||
| Low | 1/12 | 115 | 318 | 60 | 1725 | 16' | 1800 gph @ 13' | 3492 gph @ 5' | ||||||||||||||
| A2-1 | Hi | 1 | 10 ODP | 230 | 60 | 3450 | 68' | 3900 gph @ 58' | 8064 gph @ 20' | $715.00 | ||||||||||||
| Low | 1/6 | 230 | 356 | 60 | 1725 | 17' | 1800 gph @14' | 3990 gph @ 6' | ||||||||||||||
| A2-11/2 | Hi | 1 1/2 | 10 ODP | 230 | 60 | 3450 | 80' | 4800 gph @ 67' | 9186 gph @ 30' | $800.00 | ||||||||||||
| Low | 1/4 | 230 | 413 | 60 | 1725 | 19' | 2400 gph @ 16' | 4530 gph @ 8' | ||||||||||||||
| A2-2 | Hi | 2 | 10 ODP | 230 | 60 | 3450 | 80' | 4800 gph @ 72' | 10260 gph @ 35' | $910.00 | ||||||||||||
| Low | 1/3 | 230 | 480 | 60 | 1725 | 20' | 2400 gph @ 17' | 5028 gph @ 8' | ||||||||||||||
|
* Ratings are the maximum true watts. |
||||||||||||||||||||||
Order an Artesian 2-Speed External Pump
© copyright 1997 - 2008 by PondDoc.com. All Rights Reserved.