Order Inquiry   Website Search Pond Doc's Own
 ProBead and SuperPro Filters
Shipping and
Returns Policy
Online Water Garden Catalog            

Pond Doc's Water Garden Center

ONLINE CATALOG

The Artesian External Pump by Performance Pro

1 Speed High and Low RPM

Model Comparison

Compare the Different Artesian 1-Speed Models and See Which is Best for You!

See Low RPM Performance Curve for Artesian 1-Speed External Pump

See High RPM Performance Curve for Artesian 1-Speed External Pump

Motor Specifications   Performance and Price
Model   HP   Type   Voltage   Watts*   HZ   RPM   Max Head   Mid Point Flow   Max Flow   Price

Low RPM

                         
A 1/8-30   1/8   10 TEFC   115/230   152   50/60   1725   17'   1500 gph @ 14'   3030 gph @ 4'   $519.00
A 1/8-35   1/8   10 TEFC   115/230   187   50/60   1725   18'   1800 gph @ 15'   3534 gph @ 6'   $539.00
A 1/4-40   1/4   10 TEFC   115/230   266   50/60   1725   22'   2000 gph @ 18'   3990 gph @ 7'   $564.00
A 1/4-49   1/4   10 TEFC   115/230   316   50/60   1725   21'   2400 gph @ 19'   4902 gph @ 9'   $579.00
A 1/3-56   1/3   10 TEFC   115/230   428   50/60   1725   26'   2800 gph @ 22'   5652 gph @ 13'   $609.00
A 1/2-75   1/2   10 TEFC   115/230   645   50/60   1725   25'   3600 gph @ 23'   7560 gph @ 12'   $649.00
               

* Ratings are the maximum true watts.

   
                           

High RPM

Amps**                        
A 1/2   1/2   10 ODP   115/230   4.6   60   3450   67'   2900 gph @ 50'   5880 gph @ 8'   $515.00
A 3/4   3/4   10 ODP   115/230   5.6   60   3450   79'   3200 gph @ 62'   6510 gph @ 11'   $560.00
A 1   1   10 ODP   115/230   7.4   60   3450   89'   3700 gph @ 70'   7440 gph @13'   $605.00
A 1 1/2   1 1/2   10 ODP   230   8.5   60   3450   87'   4400 gph @73'   8706 gph @ 18'   $660.00
A 2   2   10 ODP   230   9.5   60   3450   89'   4600 gph @ 76'   9300 gph @ 19'   $740.00
A 3   3   10 ODP   230   13.6   60   3450   103'   5400 gph @ 82'   10740 gph @ 26'   $825.00
               

** Ratings are the maximum amps @ 230 v. +/- .6 v  /  Amp draw ratings are typical but can vary with different motors and operating voltages.
115V available on special order basis only.

 

Order an Artesian 1-Speed Pump

 

Home About Us Search

 

Informative Articles FAQ Emergency!
Online Catalog Links Clearance Center
Shipping Policy Returns Order Inquiry

Purchase or Redeem Gift Certificates

Pond Doc's Home and Garden Peggy's Personalized Products Sign Up for Free
E-Newsletter
OUR PROBEAD AND SUPERPRO FILTERS!

© copyright 1997 - 2008 by PondDoc.com.  All Rights Reserved.