![]() Online Catalog |
|
Contact / Order Inquiry |
![]() |
Pond Doc's Own ProBead and SuperPro Filters |
Shipping and Returns Policy |
|
| Welcome to Pond Doc's Online Water Garden Center / Technical Info (770) 663-6325 / Order Dept. (404) 375-9600 / www.PondDoc.com / Fax (706) 864-7290 | ||||||
| Aeration | Algae Busters | Bottom Drains | Filters | Fish Food | Medications | Plumbing Parts |
| Predator Protection | Pumps | Replacement Parts | Seasonal Products | Test Kits and Stabilizers | Underwater Lighting | UVs |
Pond Doc's Water Garden Center ONLINE CATALOG
|
|

The Artesian 1 Speed
External Pump
Low RPM and High RPM

Compare the Different Artesian 1-Speed Models and See Which is Best for You!
1-speed Artesian Pumps by Performance Pro are available with either Low RPM or High RPM motors. This gives you the option of either the high energy efficiency of the Low RPM or extremely high water flow of the High RPM. The impellers inside the Low RPM pumps are larger and move slower but it requires less energy. The downside is what you save in electricity cost you lose in flow. The Low RPM motors are more easily bogged down by equipment and resistance caused by elbows in the plumbing, etc. If you are not pushing the water UP more than 10 ft. and you do not run it through a lot of equipment you can take advantage of the energy savings of the Low RPM Artesian Pumps. If it's flow you want then, by all means, go for the High RPM and enjoy the ride!
All but the strongest High RPM models are available in 115 volt as well as 230 volt. You also have the choice of whether you want the 115 volt pump with a cord attached. You must hard-wire the 230 volt. The cords are normally 8 ft. in length but if you need a longer cord length we can have whatever length cord you need attached to your pump as a special order item.
| Features | Options | |
|
| Motor Specifications | Performance and Price | |||||||||||||||||||||
| Model | HP | Type | Voltage | Watts* | HZ | RPM | Max Head | Mid Point Flow | Max Flow | Price | Order | |||||||||||
|
Low RPM |
||||||||||||||||||||||
|
A 1/8-30 |
1/8 | 10 TEFC | 115/230 | 152 | 50/60 | 1725 | 17' | 1500 gph @ 14' | 3030 gph @ 4' | |||||||||||||
| A 1/8-30 |
Artesian A 1/8-30 115 volt WITHOUT CORD |
$545.30 | ||||||||||||||||||||
| A 1/8-30C |
Artesian A 1/8-30 115 volt WITH 16 AWG CORD Installed |
$556.23 | ||||||||||||||||||||
| A 1/8-30 | Artesian A 1/8-30 - 230 v (no cord) | $545.30 | ||||||||||||||||||||
|
A 1/8-35 |
1/8 | 10 TEFC | 115/230 | 187 | 50/60 | 1725 | 18' | 1800 gph @ 15' | 3534 gph @ 6' | |||||||||||||
| A 1/8-35 | Artesian A 1/8-35 115 volt WITHOUT CORD | $567.15 | ||||||||||||||||||||
| A 1/8-35C | Artesian A 1/8-35 115 volt WITH 16 AWG CORD Installed | $578.08 | ||||||||||||||||||||
| A 1/8-35 | Artesian A 1/8-35 - 230 volt (no cord) | $567.15 | ||||||||||||||||||||
|
A 1/4-40 |
1/4 | 10 TEFC | 115/230 | 266 | 50/60 | 1725 | 22' | 2000 gph @ 18' | 3990 gph @ 7' | |||||||||||||
| A 1/4-40 | Artesian A 1/4-40 115 volt WITHOUT CORD | $591.85 | ||||||||||||||||||||
| A 1/4-40C | Artesian A 1/4-40 115 volt WITH 16 AWG CORD Installed | $602.78 | ||||||||||||||||||||
|
A 1/4-40 |
Artesian A 1/4-40 - 230 volt (no cord) | $591.85 | ||||||||||||||||||||
|
A 1/4-49 |
1/4 | 10 TEFC | 115/230 | 316 | 50/60 | 1725 | 21' | 2400 gph @ 19' | 4902 gph @ 9' | |||||||||||||
| A 1/4-49 | Artesian A 1/4-49 115 volt WITHOUT CORD | $608.00 | ||||||||||||||||||||
| A 1/4-49C | Artesian A 1/4-49 115 volt WITH 16 AWG CORD Installed | $618.93 | ||||||||||||||||||||
| A 1/4-49 | Artesian A 1/4-49 - 230 volt (no cord) | $608.00 | ||||||||||||||||||||
|
A 1/3-56 |
1/3 | 10 TEFC | 115/230 | 428 | 50/60 | 1725 | 26' | 2800 gph @ 22' | 5652 gph @ 13' | |||||||||||||
| A 1/3-56 | Artesian A 1/3-56 115 volt WITHOUT CORD | $640.30 | ||||||||||||||||||||
| A 1/3-56C | Artesian A 1/3-56 115 volt WITH 16 AWG CORD Installed | $651.23 | ||||||||||||||||||||
| A 1/3-56 | Artesian A 1/3-56 - 230 volt (no cord) | $640.30 | ||||||||||||||||||||
|
A 1/2-75 |
1/2 | 10 TEFC | 115/230 | 645 | 50/60 | 1725 | 25' | 3600 gph @ 23' | 7560 gph @ 12' | |||||||||||||
| A 1/2-75 | Artesian A 1/2-75 115 volt WITHOUT CORD | $681.15 | ||||||||||||||||||||
| A 1/2-75C | Artesian A 1/2-75 115 volt WITH 12 AWG CORD Installed | $692.08 | ||||||||||||||||||||
| A 1/2-75 | Artesian A 1/2-75 - 230 volt (no cord) | $681.15 | ||||||||||||||||||||
|
* Ratings are the maximum true watts. |
||||||||||||||||||||||
|
High RPM |
Amps** | |||||||||||||||||||||
|
A 1/2 |
1/2 | 10 ODP | 115/230 | 4.6 | 60 | 3450 | 67' | 2900 gph @ 50' | 5880 gph @ 8' | |||||||||||||
| A 1/2 | Artesian A 1/2 115 volt WITHOUT CORD | $541.50 | ||||||||||||||||||||
| A 1/2C | Artesian A 1/2 115 volt WITH 12 AWG CORD Installed | $558.13 | ||||||||||||||||||||
| A 1/2 | Artesian A 1/2 - 230 volt (no cord) | $541.50 | ||||||||||||||||||||
|
A 3/4 |
3/4 | 10 ODP | 115/230 | 5.6 | 60 | 3450 | 79' | 3200 gph @ 62' | 6510 gph @ 11' | |||||||||||||
| A 3/4 | Artesian A 3/4 115 volt WITHOUT CORD | $588.05 | ||||||||||||||||||||
| A 3/4C | Artesian A 3/4 115 volt WITH 12 AWG CORD Installed | $604.68 | ||||||||||||||||||||
| A 3/4 | Artesian A 3/4 - 230 volt (no cord) | $588.05 | ||||||||||||||||||||
|
A 1 |
1 | 10 ODP | 115/230 | 7.4 | 60 | 3450 | 89' | 3700 gph @ 70' | 7440 gph @13' | |||||||||||||
| A 1 | Artesian A 1 115 volt WITHOUT CORD | $634.60 | ||||||||||||||||||||
| A 1C | Artesian A 1 115 volt WITH 12 AWG CORD Installed | $651.23 | ||||||||||||||||||||
| A 1 | Artesian A 1 - 230 volt (no cord) | $634.60 | ||||||||||||||||||||
| A 1 1/2 | 1 1/2 | 10 ODP | 230 ☼ | 8.5 | 60 | 3450 | 87' | 4400 gph @73' | 8706 gph @ 18' | $686.85 | ||||||||||||
| A 2 | 2 | 10 ODP | 230 ☼ | 9.5 | 60 | 3450 | 89' | 4600 gph @ 76' | 9300 gph @ 19' | $760.00 | ||||||||||||
| A 3 | 3 | 10 ODP | 230 ☼ | 13.6 | 60 | 3450 | 103' | 5400 gph @ 82' | 10740 gph @ 26' | $834.10 | ||||||||||||
|
** Ratings are the maximum
amps @ 230 v. +/- .6 v / Amp draw ratings are typical but can
vary with different motors and operating voltages. |
||||||||||||||||||||||
The Artesian 2-Speed

The Artesian 2-Speed External Pump by Performance Pro gives you the best of both worlds! On LOW you experience high energy efficiency and wonderfully quiet operation. Flip it to HIGH and you have white water rapids! That's what makes the Artesian 2-speed pump such a great pump for so many ponds. It's a perfect pump for a bead filter system because you can reach optimum filtering abilities during normal running on Low then get the most out of your backwash by switching it to High.
The Artesian pump series offers a unique blend of performance characteristics that make it easy to install, efficient to operate, and reliable to use. Due to it's excellent design you get both high efficiency and true self-priming capabilities. Low NPSH requirements insure proper operation even when the pump is positioned above the water. The heavy duty housing is molded of corrosion-resistant polypropylene and can withstand 100 psi or pressure. A quick cam lid provides easy access to the integral strainer basket.
Compare the Different Artesian 2-Speed Models and See Which is Best for You!
| Features | Options | |
|
| Motor Specifications | Performance and Price | |||||||||||||||||||||||
| Model | Speed | HP | Type | Voltage | Watts* | HZ | RPM | Max Head | Mid Point Flow | Max Flow | Price | Order | ||||||||||||
|
A2-3/4 |
Hi | 3/4 | 10 ODP | 115 | 60 | 3450 | 67' | 3600 gph @ 52' | 7026 gph @ 18' | |||||||||||||||
| Low | 1/12 | 115 | 318 | 60 | 1725 | 16' | 1800 gph @ 13' | 3492 gph @ 5' | ||||||||||||||||
| A2-3/4 | Order WITHOUT CORD | $675.00 | ||||||||||||||||||||||
| A2-3/4C | Order WITH 12 AWG CORD | $692.50 | ||||||||||||||||||||||
|
A2-1 |
Hi | 1 | 10 ODP | 230 | 60 | 3450 | 68' | 3900 gph @ 58' | 8064 gph @ 20' | $715.00 | ||||||||||||||
| Low | 1/6 | 230 | 356 | 60 | 1725 | 17' | 1800 gph @14' | 3990 gph @ 6' | ||||||||||||||||
| A2-11/2 | Hi | 1 1/2 | 10 ODP | 230 | 60 | 3450 | 80' | 4800 gph @ 67' | 9186 gph @ 30' | $800.00 | ||||||||||||||
| Low | 1/4 | 230 | 413 | 60 | 1725 | 19' | 2400 gph @ 16' | 4530 gph @ 8' | ||||||||||||||||
|
A2-2 |
Hi | 2 | 10 ODP | 230 | 60 | 3450 | 80' | 4800 gph @ 72' | 10260 gph @ 35' | $910.00 | ||||||||||||||
| Low | 1/3 | 230 | 480 | 60 | 1725 | 20' | 2400 gph @ 17' | 5028 gph @ 8' | ||||||||||||||||
|
* Ratings are the maximum true watts. |
||||||||||||||||||||||||
Replacement Parts, Options and Accessories for Artesian 1-Speed and 2-Speed External Pumps
![]() |
See THE MOST COMPREHENSIVE List of Available Replacement Parts, Options and Accessories for Performance Pro's Artesian 1-Speed and 2-Speed External Pumps that can be found on the Internet. Click HERE to visit the Performance Pro Parts Department at PondDoc.com. |
Click HERE to see all our Performance Pro Products.
| Option | Description | Price | Order | |||
| Saltwater Kit | Includes Monel seal, PVC shaft sleeve & stainless Steel hardware | $ 39.00 | ||||
| SS Hardware | Stainless Steel Hardware | $ 14.00 | ||||
| Cord & Plug | 16 AWG, 8 ft. Cord, 115V Plug (1725 rpm, 1/4 hp max) | $ 11.50 | ||||
| Cord & Plug | 12 AWG, 8 ft. Cord, 115V Plug (3450 rpm, 1 hp max) | $ 17.50 | ||||
| Shaft Sleeve | PVC shaft sleeve installed | $ 9.00 | ||||
| Monel Seal | Monel shaft seal | $ 19.00 | ||||
| Taupe Cover | Protection Cover for Performance Pro Pumps, Taupe Colored | $ 69.95 |
copyright 2008-2010, Pond Doc's Online Water Garden Center. www.PondSupplies.biz PondSupplies.biz is a division of PondDoc.com.